5tarl0rd
sk Eth Pid Groups Rmem Wmem Dump Locks Drops Inode
0000000000000000 0 4853 00020ff8 0 0 0 2 0 1622678788
0000000000000000 0 0 00000000 0 0 0 2 0 7
0000000000000000 4 0 00000000 0 0 0 2 0 2062
0000000000000000 6 0 00000000 0 0 0 2 0 2064
0000000000000000 7 0 00000000 0 0 0 2 0 12308
0000000000000000 9 0 00000000 0 0 0 2 0 12289
0000000000000000 9 827 00000000 0 0 0 2 0 24668
0000000000000000 9 1 00000000 0 0 0 2 0 266135629
0000000000000000 10 0 00000000 0 0 0 2 0 1027
0000000000000000 11 0 00000000 0 0 0 2 0 2050
0000000000000000 12 0 00000000 0 0 0 2 0 2063
0000000000000000 15 4294963167 00000001 0 0 0 2 0 9968
0000000000000000 15 95756 00000002 0 0 0 2 0 266153737
0000000000000000 15 0 00000000 0 0 0 2 0 9
0000000000000000 15 1 00000002 0 0 0 2 0 266130867
0000000000000000 15 4294909776 00000002 0 0 0 2 0 266153738
0000000000000000 15 4294909774 00000002 0 0 0 2 0 266153740
0000000000000000 15 4294909775 00000002 0 0 0 2 0 266153739
0000000000000000 16 0 00000000 0 0 0 2 0 2059
0000000000000000 18 0 00000000 0 0 0 2 0 2053
5tarL0rd By