5tarl0rd

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        137          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          7          0          0          0          0          0        430          0          0          0          0          0   IO-APIC-edge      floppy
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:         16          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:    8826304          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:        620          0   44700729          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  17:      14636          0          0          0          0          0          0 1195531225          0          0          0          0   IO-APIC-fasteoi   ioc0
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:        113          0          0          0          0          0          0          0  883242095          0          0          0   PCI-MSI-edge      eno16777984-rxtx-0
  57:          6          0          0  859075362          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-1
  58:          8          0          0          0          0          0          0          0          0  858647297          0          0   PCI-MSI-edge      eno16777984-rxtx-2
  59:         19          0          0          0  820847248          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-3
  60:         19          0          0          0          0          0          0          0          0          0  851383617          0   PCI-MSI-edge      eno16777984-rxtx-4
  61:         16          0          0          0          0  860447097          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-5
  62:          9          0          0          0          0          0          0          0          0          0          0  834674324   PCI-MSI-edge      eno16777984-rxtx-6
  63:  832685804          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-7
  64:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-event-8
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  66:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  784727693 4088053383 3884690671  190033751 4235895436 4115710265  311397886   30742034   23679242  400623006  223584938  299987697   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    6412201    3043565    2717436    4793977    4773322    4731270    2905373    4238633    6297094    5346654    5432231    5096885   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 2086658022 1606265174 1142316458  864668320  827548435  794210654  823209991  785204051  922259927  831358304  801908929  770272036   Rescheduling interrupts
 CAL:  111458986  121739783  111072916   99586601   96215102   94924904    1723143    1652332    1632808    1703548    1677382    1669859   Function call interrupts
 TLB:   30126763   33652041   32632827   29244160   27393621   26119177   28602006   32142111   29103311   27648297   26411709   25058515   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      30083      30083      30083      30083      30083      30083      30083      30083      30083      30083      30083      30083   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

5tarL0rd By 5tarl0rd Being Anonymous