5tarl0rd

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        137          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          7          0          0          0          0          0        719          0          0          0          0          0   IO-APIC-edge      floppy
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:         16          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:   14512323          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:        620          0   73613344          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  17:      14636          0          0          0          0          0          0 1871137455          0          0          0          0   IO-APIC-fasteoi   ioc0
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:        113          0          0          0          0          0          0          0 1322804850          0          0          0   PCI-MSI-edge      eno16777984-rxtx-0
  57:          6          0          0 1281264065          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-1
  58:          8          0          0          0          0          0          0          0          0 1279619790          0          0   PCI-MSI-edge      eno16777984-rxtx-2
  59:         19          0          0          0 1231555906          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-3
  60:         19          0          0          0          0          0          0          0          0          0 1280228306          0   PCI-MSI-edge      eno16777984-rxtx-4
  61:         16          0          0          0          0 1282412447          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-5
  62:          9          0          0          0          0          0          0          0          0          0          0 1247187946   PCI-MSI-edge      eno16777984-rxtx-6
  63: 1242100644          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-7
  64:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-event-8
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  66:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC: 3567837145 1908857835 1529686341 2350324709 2152783706 2237303142 2634127642 2768158742 2398573370 2821911885 2602043148 2635715364   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   14059709    6076172    5091238   10162152   10210384   10183435    5444968    8817803   14258100   11487149   11713177   10684832   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 3321855803 2550042433 1800177759 1362403560 1290332550 1234574339 1293195511 1218847636 1453186624 1319587868 1262733019 1212413650   Rescheduling interrupts
 CAL:  175524274  193142701  174141960  154628735  147553024  143633022    3174110    3032590    2969742    3103293    3066148    3040565   Function call interrupts
 TLB:   38855753   46965333   44748154   38801531   35365142   33256991   37047255   43288650   39330991   36354390   34315731   32664355   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      49462      49462      49462      49462      49462      49462      49462      49462      49462      49462      49462      49462   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

5tarL0rd By 5tarl0rd Being Anonymous