5tarl0rd

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.76.1.el7.x86_64 #1
ktime                                   : 9025050727.301984
sched_clk                               : 9025051019.935702
cpu_clk                                 : 9025051019.935790
jiffies                                 : 13319718023
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2739698616
  .nr_load_updates               : 5251440175
  .nr_uninterruptible            : -252392
  .next_balance                  : 13319.718348
  .curr->pid                     : 34735
  .clock                         : 9025051019.645665
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1017
  .avg_idle                      : 387391
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27598059092.958785
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1007
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 35640
  .avg->runnable_avg_period      : 46915

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1533.812072        17   100         0.000000         0.306140         0.000000 0 /
     ksoftirqd/0     6 27598059012.210282  75963688   120         0.000000   2533695.589750         0.000000 0 /
     migration/0     7         0.000000   5078610     0         0.000000    122724.391206         0.000000 0 /
          rcu_bh     8        22.880987         2   120         0.000000         0.002341         0.000000 0 /
      watchdog/0    11         0.000000   2256274     0         0.000000     45833.156505         0.000000 0 /
         ata_sff   343 27585002672.356693      1693   100         0.000000       115.706556         0.000000 0 /
       scsi_eh_2   378       760.070858        15   120         0.000000        11.981159         0.000000 0 /
    xfs-buf/dm-4   756 27065394481.376581       144   100         0.000000         2.369866         0.000000 0 /
    kworker/0:1H   788 27598058991.466362  12430727   100         0.000000    458370.572159         0.000000 0 /
          auditd   828 27598050038.877754   1341231   116         0.000000     80377.151527         0.000000 0 /
         lvmetad 96661 3808629824.002709         2   120         0.000000         4.842668         0.000000 0 /
             atd 97080 27597808446.501573      2219   120         0.000000       120.981894         0.000000 0 /
          mysqld 47125 27598059012.305254   2160870   120         0.000000    147770.949785         0.000000 0 /
          mysqld 47144 21252268031.827089       835   120         0.000000       132.819659         0.000000 0 /
   pdns/receiver  7976 27597895586.107573     51988   120         0.000000      9069.642780         0.000000 0 /
        postgres 107682 27598053670.711525    104299   120         0.000000     14618.732315         0.000000 0 /
 queueprocd - wa  1753 27598053817.988182     31616   120         0.000000     38298.374399         0.000000 0 /
 CalendarServer  47348 27588467465.415085       960   120         0.000000        77.381418         0.000000 0 /
     kworker/0:0 15543 27598058991.784071     22966   120         0.000000      1306.642493         0.000000 0 /
     kworker/0:1 30640 27598054341.842322       150   120         0.000000        15.720066         0.000000 0 /
           httpd 34349 27598059012.434491        22   120         0.000000        47.881248         0.000000 0 /
     kworker/0:2 34470 27598059059.982422       361   120         0.000000        18.097376         0.000000 0 /
           httpd 34492 27598056967.342399        19   120         0.000000        42.018263         0.000000 0 /
           httpd 34574 27598059012.480610        17   120         0.000000        33.317638         0.000000 0 /
         php-fpm 34663 27598057256.103684       432   120         0.000000      4776.858310         0.000000 0 /
         php-fpm 34695 27598056979.231005        62   120         0.000000      1434.490062         0.000000 0 /
         php-fpm 34709 27598056940.935246        31   120         0.000000        24.716721         0.000000 0 /
         php-fpm 34718 27598058959.698092       298   120         0.000000      1745.387701         0.000000 0 /
R        php-cgi 34735 27598059092.958785        18   120         0.000000       197.119059         0.000000 0 /

cpu#1, 2394.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2610695627
  .nr_load_updates               : 4540214842
  .nr_uninterruptible            : 429539
  .next_balance                  : 13319.717975
  .curr->pid                     : 0
  .clock                         : 9025050993.768514
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 14
  .avg_idle                      : 767663
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12045097821.838445
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15552961272.126229
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 49
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1760
  .avg->runnable_avg_period      : 46215

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 12045094957.948008    336299   120         0.000000     29223.563809         0.000000 0 /
      watchdog/1    12        -2.994454   2256265     0         0.000000     38822.793680         0.000000 0 /
     migration/1    13         0.000000   8732695     0         0.000000    196261.065906         0.000000 0 /
     ksoftirqd/1    14 12045097044.565408  32196481   120         0.000000    659515.227104         0.000000 0 /
    kworker/1:0H    16      3617.311047        10   100         0.000000         0.098023         0.000000 0 /
        ttm_swap   383      1168.508017         2   100         0.000000         0.051600         0.000000 0 /
          bioset   459      1662.398056         2   100         0.000000         0.051749         0.000000 0 /
        kdmflush   470      1726.815496         2   100         0.000000         0.124063         0.000000 0 /
          bioset   471      1738.858584         2   100         0.000000         0.044348         0.000000 0 /
          bioset   484      1820.922073         2   100         0.000000         0.068548         0.000000 0 /
   xfs_mru_cache   486      1832.962321         2   100         0.000000         0.041615         0.000000 0 /
   xfs-conv/dm-0   489      1869.059819         2   100         0.000000         0.032371         0.000000 0 /
    xfs-log/dm-0   492      1905.152365         2   100         0.000000         0.032779         0.000000 0 /
 xfs-eofblocks/d   493      1917.183513         2   100         0.000000         0.032295         0.000000 0 /
    kworker/1:1H   580 12045097734.148119  11926446   100         0.000000    456608.934257         0.000000 0 /
        kdmflush   748      4417.089743         2   100         0.000000         0.028787         0.000000 0 /
          auditd   827 12045092174.298928  12586822   116         0.000000    894773.661653         0.000000 0 /
 ext4-rsv-conver  1207      6686.857653         2   100         0.000000         0.052601         0.000000 0 /
 cpdavd - accept  1846 12040593461.812813    397943   120         0.000000   1488354.042847         0.000000 0 /
          smartd 95701 12043823545.290098      4581   120         0.000000      1011.283533         0.000000 0 /
   systemd-udevd 96811 1677650879.833522        78   120         0.000000        20.569396         0.000000 0 /
          mysqld 47012 12045097810.199863   6184641   120         0.000000    235833.701890         0.000000 0 /
          mysqld 47131 12045097781.924236   5032742   120         0.000000    194298.776659         0.000000 0 /
          mysqld 11059 12045097813.726819     44528   120         0.000000     74214.411526         0.000000 0 /
          mysqld 25323 12045097746.147758     17900   120         0.000000     34539.493372         0.000000 0 /
         polkitd 66551 12045092174.985337   5346475   120         0.000000    635417.078796         0.000000 0 /
      mailmanctl  5312 12024572683.605698         2   120         0.000000        13.997571         0.000000 0 /
  lfd - sleeping 18848 12045097793.765479     12805   120         0.000000    223145.541024         0.000000 0 /
        postgres 46830 12037955082.701417         7   120         0.000000         1.227364         0.000000 0 /
        postgres 46935 12045097795.838183    230989   120         0.000000     17063.679297         0.000000 0 /
 CalendarServer  47020 12041235953.936583      1069   120         0.000000      5027.592965         0.000000 0 /
 CalendarServer  47021 12042521459.098972      1226   120         0.000000      4686.735423         0.000000 0 /
        postgres 47350 12041122679.041596       390   120         0.000000        50.148552         0.000000 0 /
     kworker/1:1 14926 12045097781.789121      4478   120         0.000000       190.438443         0.000000 0 /
     kworker/1:0 27137 12044984863.420464       581   120         0.000000        17.390702         0.000000 0 /
           httpd 29492 12045090155.352713       612   120         0.000000       809.347560         0.000000 0 /
           httpd 33430 12045090155.329263        39   120         0.000000        61.503667         0.000000 0 /
           httpd 33434 12045090155.334775         4   120         0.000000        34.200388         0.000000 0 /
 cpsrvd (SSL) -  34729 12045097776.868971         4   120         0.000000        18.721219         0.000000 0 /

cpu#2, 2394.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2722500435
  .nr_load_updates               : 4479734353
  .nr_uninterruptible            : 221701
  .next_balance                  : 13319.717975
  .curr->pid                     : 0
  .clock                         : 9025051018.781610
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8632151859.378517
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18965907234.586157
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 92
  .avg->runnable_avg_period      : 47165

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.070646
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.995320   2256268     0         0.000000     38220.840357         0.000000 0 /
     migration/2    18         0.000000   7813242     0         0.000000    169406.949431         0.000000 0 /
     ksoftirqd/2    19 8632151812.461126  24786255   120         0.000000    522774.743285         0.000000 0 /
    kworker/2:0H    21      1393.468745        17   100         0.000000         0.256940         0.000000 0 /
      khugepaged    87 8632149908.267146    627874   139         0.000000     36151.470506         0.000000 0 /
      scsi_tmf_1   377       616.148392         2   100         0.000000         0.026321         0.000000 0 /
      scsi_tmf_2   379       640.187875         2   100         0.000000         0.020050         0.000000 0 /
   irq/16-vmwgfx   382         0.000000  44698742    49         0.000000   1094097.201080         0.000000 0 /
        xfsalloc   485       819.696227         2   100         0.000000         0.034655         0.000000 0 /
 xfs-reclaim/dm-   491 5455665089.260137        10   100         0.000000         0.307708         0.000000 0 /
    xfs-cil/dm-3   770 8118925762.662881       286   100         0.000000         4.859183         0.000000 0 /
    kworker/2:1H   795 8632151812.404220  12476147   100         0.000000    483818.151951         0.000000 0 /
    in:imjournal 95812 8632151848.043119  25993149   120         0.000000   5147932.087825         0.000000 0 /
          mysqld 47008 8632151847.408091   4365672   120         0.000000    144810.547396         0.000000 0 /
          mysqld 47130 8632151842.221011   6043083   120         0.000000    246730.704045         0.000000 0 /
          mysqld 47145 8632151785.990208   1797191   120         0.000000    332257.581714         0.000000 0 /
          mysqld 47249 6762032500.325152         2   120         0.000000         0.062664         0.000000 0 /
          mysqld  3171 8632151821.148394     57068   120         0.000000     77614.924515         0.000000 0 /
          mysqld  5748 8632151815.325883     50785   120         0.000000     93492.781219         0.000000 0 /
           httpd 66097 8632151847.849504   1283916   120         0.000000   1547664.248344         0.000000 0 /
         php-fpm 96932 8632151847.422668   2288885   120         0.000000    249639.356090         0.000000 0 /
         php-fpm 96957 8632151847.577340   2903148   120         0.000000    358871.533099         0.000000 0 /
            nscd 121204 8632151812.534846      6439   120         0.000000      1336.678032         0.000000 0 /
            nscd 121206 8632151573.869792      6502   120         0.000000      1310.590196         0.000000 0 /
         python2  5315 8632151842.183675     44730   120         0.000000      7050.119478         0.000000 0 /
        postgres 46838 8632151847.499327     18270   120         0.000000      1581.792952         0.000000 0 /
 CalendarServer  46995 8631968411.088931      1111   120         0.000000      6970.549780         0.000000 0 /
 CalendarServer  46997 8632148829.174335      1237   120         0.000000      3720.153230         0.000000 0 /
 CalendarServer  32719 8632148788.261523        47   120         0.000000         2.264301         0.000000 0 /
     kworker/2:1 27225 8632149801.961093      2439   120         0.000000        44.195375         0.000000 0 /
     kworker/2:0 30163 8632149802.166722      3294   120         0.000000        61.682829         0.000000 0 /
           httpd 32676 8632146619.057530       110   120         0.000000       158.143337         0.000000 0 /
           httpd 34485 8632151769.268651        16   120         0.000000        44.556507         0.000000 0 /
           httpd 34501 8632151741.800821        29   120         0.000000        59.673420         0.000000 0 /
           httpd 34528 8632149176.391243         2   120         0.000000         8.760007         0.000000 0 /
           httpd 34550 8632151808.625356        26   120         0.000000        42.416955         0.000000 0 /
     kworker/2:2 34641 8632151847.415127        99   120         0.000000         1.389342         0.000000 0 /

cpu#3, 2394.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2871479152
  .nr_load_updates               : 4960949153
  .nr_uninterruptible            : -91722
  .next_balance                  : 13319.717974
  .curr->pid                     : 0
  .clock                         : 9025051018.898078
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7972503541.785895
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19625555552.178779
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 215
  .avg->runnable_avg_period      : 47800

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.995474   2256266     0         0.000000     42662.226691         0.000000 0 /
     migration/3    23         0.000000   4944491     0         0.000000     97440.644962         0.000000 0 /
     ksoftirqd/3    24 7972503530.953378  38967575   120         0.000000   2128013.782994         0.000000 0 /
    kworker/3:0H    26      3308.500058        18   100         0.000000         0.432492         0.000000 0 /
       scsi_eh_1   376       194.664746         4   120         0.000000        11.736271         0.000000 0 /
   xfs-data/dm-4   757 7850286585.513124        72   100         0.000000         3.753014         0.000000 0 /
   xfs-conv/dm-3   769       745.107709         2   100         0.000000         0.046032         0.000000 0 /
 xfs-reclaim/dm-   771       769.197758         2   100         0.000000         0.048371         0.000000 0 /
    xfs-log/dm-3   772       781.241837         2   100         0.000000         0.045446         0.000000 0 /
 xfs-eofblocks/d   773       793.284968         2   100         0.000000         0.044386         0.000000 0 /
    xfsaild/dm-3   774 7972503200.181750  48503465   120         0.000000    885024.084022         0.000000 0 /
   xfs-conv/dm-2   778       841.434150         2   100         0.000000         0.033568         0.000000 0 /
    kworker/3:1H  2179 7972503523.220399  12171921   100         0.000000    474427.189828         0.000000 0 /
   rs:main Q:Reg 95814 7972503530.249418  21287202   120         0.000000   1944146.515218         0.000000 0 /
          mysqld 47013 7972503529.969698   6697842   120         0.000000    260735.497990         0.000000 0 /
          mysqld 47147 6210006049.777823         1   120         0.000000         0.025184         0.000000 0 /
          mysqld 47250 6210008152.658348         1   120         0.000000         0.037710         0.000000 0 /
          mysqld 83029 7972503526.946279    140973   120         0.000000    236661.245351         0.000000 0 /
           gmain 66553 6376389711.369049         4   120         0.000000         0.183986         0.000000 0 /
        postgres 107676 7972500899.156545     53807   120         0.000000     19037.126676         0.000000 0 /
        postgres 107681 7972503448.031947    285331   120         0.000000     13267.130849         0.000000 0 /
           clamd 109002 7972502945.254890    206938   120         0.000000     18599.531352         0.000000 0 /
        gssproxy 109679 6853171411.908458         1   120         0.000000         0.055229         0.000000 0 /
        gssproxy 109680 6853171423.921854         1   120         0.000000         0.028281         0.000000 0 /
        gssproxy 109681 6853171435.932787         1   120         0.000000         0.010939         0.000000 0 /
        gssproxy 109682 6853171447.957217         1   120         0.000000         0.024436         0.000000 0 /
        gssproxy 109683 6853171459.977472         1   120         0.000000         0.020261         0.000000 0 /
            nscd  5056 7972503417.335303      3026   120         0.000000      2313.554366         0.000000 0 /
 cpanellogd - sl  5292 7972427468.280511       794   138         0.000000       314.439549         0.000000 0 /
         python2  5318 7972503530.078311     44727   120         0.000000      7402.361955         0.000000 0 /
        postgres 46820 7972503004.477748       764   120         0.000000       352.927960         0.000000 0 /
        postgres 46836 7972503418.016890      3845   120         0.000000       165.976467         0.000000 0 /
 CalendarServer  47316 7971519161.652436      2681   120         0.000000       145.508966         0.000000 0 /
     kworker/3:2  3414 7972503529.794309     10496   120         0.000000       468.541263         0.000000 0 /
     kworker/3:1 29938 7972493912.934639         7   120         0.000000         0.222577         0.000000 0 /
     kworker/3:0 33659 7972500330.144093        10   120         0.000000         0.114445         0.000000 0 /
      imap-login 34171 7972503109.357673        66   120         0.000000        30.165363         0.000000 0 /
            auth 34179 7972503538.820887        80   120         0.000000       240.735858         0.000000 0 /
           httpd 34215 7972500183.951144         1   120         0.000000        13.675513         0.000000 0 /
           httpd 34444 7972503529.966299        19   120         0.000000        39.621969         0.000000 0 /
            exim 34454 7972503522.648163         7   120         0.000000         6.982289         0.000000 0 /
           httpd 34480 7972503530.022001        24   120         0.000000        43.589600         0.000000 0 /
           httpd 34482 7972503530.089566        27   120         0.000000        82.886229         0.000000 0 /
           httpd 34488 7972503535.215485        14   120         0.000000        39.849432         0.000000 0 /
           httpd 34491 7972503530.326449        33   120         0.000000        51.703303         0.000000 0 /
           httpd 34500 7972503529.836096        12   120         0.000000        39.201365         0.000000 0 /
           httpd 34504 7972503534.675339        21   120         0.000000        43.973034         0.000000 0 /
           httpd 34507 7972501452.218119         2   120         0.000000         9.482995         0.000000 0 /
           httpd 34515 7972503418.171146        12   120         0.000000        25.307654         0.000000 0 /
           httpd 34518 7972503521.082485        17   120         0.000000        46.291931         0.000000 0 /
           httpd 34521 7972503416.962681        13   120         0.000000        24.136748         0.000000 0 /
           httpd 34525 7972503448.098010        15   120         0.000000        26.117869         0.000000 0 /
           httpd 34565 7972503530.001753        16   120         0.000000        31.368268         0.000000 0 /
           httpd 34566 7972503538.433496        20   120         0.000000        37.994891         0.000000 0 /
           httpd 34570 7972503535.528048        28   120         0.000000        50.480771         0.000000 0 /
         php-cgi 34711 7972503529.920153        13   120         0.000000        36.687055         0.000000 0 /

cpu#4, 2394.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2689501769
  .nr_load_updates               : 4802388080
  .nr_uninterruptible            : -151848
  .next_balance                  : 13319.718032
  .curr->pid                     : 0
  .clock                         : 9025051021.661742
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7392639775.675921
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -20205419319.266783
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 209
  .avg->runnable_avg_period      : 48013

rt_rq[4]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

