5tarl0rd

Current Path : /home/tiporg/tmp/awstats/
Upload File :
Current File : /home/tiporg/tmp/awstats/awstats022024.tip.org.pk.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/tiporg/tmp/awstats/awstats.tip.org.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2689                
POS_VISITOR 27086               
POS_DAY 125816              
POS_DOMAIN 3706                
POS_LOGIN 5162                
POS_ROBOT 5317                
POS_WORMS 7344                
POS_EMAILSENDER 7475                
POS_EMAILRECEIVER 7618                
POS_SESSION 126734              
POS_SIDER 126948              
POS_FILETYPES 7753                
POS_DOWNLOADS 8618                
POS_OS 11263               
POS_BROWSER 12098               
POS_SCREENSIZE 21317               
POS_UNKNOWNREFERER 21391               
POS_UNKNOWNREFERERBROWSER 23855               
POS_ORIGIN 25107               
POS_SEREFERRALS 25259               
POS_PAGEREFS 25527               
POS_SEARCHWORDS 25896               
POS_KEYWORDS 26108               
POS_MISC 2350                
POS_ERRORS 26230               
POS_CLUSTER 5018                
POS_SIDER_404 26366               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000401 228 53403 6347320315953
FirstTime 20240201001228
LastTime 20240229235932
LastUpdate 20240301180007 228 0 227 0 0
TotalVisits 3015                
TotalUnique 2244                
MonthHostsKnown 0                   
MonthHostsUnknown 2598                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2021 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 282 605 39774867 281 467 46854998
1 3960 4234 155171175 261 433 65989615
2 317 471 56518593 221 373 66544077
3 305 431 31752752 279 475 71074199
4 441 512 86301273 180 326 77203652
5 337 454 58185631 175 298 57447977
6 510 693 61265444 210 318 39426840
7 208 540 31096868 184 307 61219069
8 344 519 89120937 126 320 33103962
9 332 514 41038392 167 327 16995677
10 330 999 99418690 120 278 28800994
11 456 1289 123046266 134 396 29250395
12 550 1558 73460495 145 511 42487213
13 538 1380 84251637 193 556 42208321
14 411 1157 52689172 161 486 21796941
15 390 1032 108507743 169 372 60487084
16 281 898 44377020 178 413 43923757
17 423 842 74940123 138 409 26920506
18 359 1057 100694933 274 511 58326669
19 429 952 91494326 224 443 51545408
20 452 860 84060523 113 313 35174623
21 338 870 47256407 217 425 26560358
22 224 637 31385043 254 426 76590731
23 409 708 57266625 232 454 58516627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 4459 6843 805741197
gb 2857 3169 116044001
de 1418 4955 123331682
ru 717 972 28565360
it 425 1094 36052511
sc 305 381 99092959
in 296 369 46220335
cn 288 785 53868422
pk 201 1137 113854283
hk 191 199 18423574
ao 148 404 64931090
au 126 158 9825706
ch 113 331 7522874
ua 102 147 24744650
ca 84 302 26505059
nl 74 220 8557281
nz 70 292 6652868
ro 69 108 13648573
bg 64 79 1739239
ps 52 52 18844856
md 49 49 1043102
ma 48 48 16150966
ie 44 44 14056030
jp 40 52 1150394
za 34 34 11085193
lu 0 1 22034
sk 2 8 181612
vn 11 12 259422
pa 1 1 22034
gr 3 3 44068
uz 1 1 22034
ph 6 10 220340
by 8 8 171286
lk 4 10 225680
es 4 26 583564
il 5 30 3632252
kh 4 4 88136
cl 2 2 42406
ng 10 10 220340
bs 1 1 22034
hn 1 1 20372
co 1 1 22034
gh 4 4 88136
fr 14 73 4896150
no 4 40 6564846
eu 9 43 4175286
sa 9 39 4033157
ar 21 21 462714
kr 11 83 2645415
lv 1 1 22034
az 5 57 4352728
mu 31 31 658124
br 9 31 750948
kz 1 1 22034
at 20 32 689176
eg 16 16 7643562
be 24 79 2082486
th 5 11 249730
mt 1 1 20372
pt 4 8 179950
id 5 5 106846
me 2 2 44068
vg 2 8 181612
pl 15 57 1286316
qa 2 2 44068
zz 2 8 181612
ye 1 1 22034
tr 8 14 308830
cz 14 67 4794934
tw 5 5 110170
ir 3 3 66620
lt 2 2 22034
dk 10 45 1023570
se 23 62 1777994
rs 1 1 20372
mx 3 3 66102
ge 1 3 29052
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 48
Go\-http\-client/ 2695 413706942 20240229192231 0
Googlebot/ 1500 54267005 20240229235532 395
bingbot/ 666 156236039 20240229223912 27
bot[\s_+:,\.\;\/\\-] 304 107789025 20240229065306 42
Apache\-HttpClient/ 295 6500030 20240228151344 0
crawl 284 34392385 20240222164027 55
AhrefsBot/ 276 14361366 20240229192755 83
zoominfobot 226 146922010 20240225164130 24
unknown 161 3283066 20240229154301 161
feed 146 8082180 20240227143714 11
MJ12bot/ 118 2597775 20240229102537 59
baidu 77 4324151 20240223231805 0
(firefox/)([0-9]\.|[0-1][0]\.) 74 26116550 20240228221000 0
seek 59 39263786 20240221023348 6
Googlebot\-Image/ 56 2328828 20240227223121 0
Barkrowler 48 8698658 20240225095259 6
CFNetwork 46 1082984 20240229102953 0
SemrushBot/ 44 960603 20240229115808 21
no_user_agent 43 793224 20240228162808 0
nbot 39 18124860 20240228221320 5
YisouSpider 36 4135622 20240228225031 2
BLEXBot/ 35 13064811 20240209132359 3
DotBot/ 24 15337687 20240225190729 12
facebookexternalhit/ 24 560093 20240224032934 5
CCBot/ 21 4570123 20240229235434 3
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 5 110170 20240217133610 2
Baiduspider/ 18 347234 20240227044636 0
spider 3 66102 20240216034641 2
yandex 8 207549 20240214003443 0
curl 3 66102 20240218071647 0
MixrankBot 17 572811 20240210120739 0
Links[\x20]\( 1 22034 20240221133149 0
archive\.org_bot 1 22034 20240221133220 0
Wget/ 1 0 20240206230619 0
Firefox/1\.5 1 22034 20240212210956 0
Velen 8 105038 20240228175029 1
Konqueror/ 5 110170 20240221135958 0
DuckDuckGo\-Favicons\-Bot/ 20 494080 20240228174537 0
urllib 3 0 20240224195032 0
AdsBot\-Google[\x20]\( 1 18610 20240225230044 0
Dalvik/ 3 240652 20240213110057 0
Applebot/ 19 611759 20240218180639 3
YandexBot/ 11 242374 20240218211738 6
blog 1 22034 20240221133113 0
survey 1 22034 20240201030835 0
360Spider 8 176272 20240226034940 0
TestCrawler 1 0 20240216023831 1
link 3 65388 20240211051523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 44
woff 2 121448 0 0
orion 1 22034 0 0
remote 1 22034 0 0
pl 2 44068 0 0
php 7055 984170531 0 0
ink 1 22034 0 0
ashx 56 1233904 0 0
phtml 2 44068 0 0
map 1 542194 0 0
gif 11 242374 0 0
woff2 173 13289548 0 0
html 4227 92673342 0 0
bak 3 66102 0 0
htm 4 88136 0 0
gz 3 66102 0 0
php6 1 22034 0 0
pdf 7 1132026 0 0
ttf 2 210952 0 0
jpg 833 307722237 0 0
js 1708 43346501 0 0
php7 41 903394 0 0
asp 5 110170 0 0
svg 2 559033 0 0
mp3 1 22034 0 0
aspx 7 154238 0 0
zip 13 286442 0 0
json 5 88136 0 0
rar 2 44068 0 0
1 1 22034 0 0
xml 850 18728900 0 0
txt 60 1233904 0 0
bk 1 22034 0 0
eot 4 371738 0 0
Unknown 170 2930522 0 0
php4 1 22034 0 0
php5 3 66102 0 0
xps 1 6710303 0 0
local 1 22034 0 0
exe 2 44068 0 0
css 1182 54901785 0 0
wmv 1 22034 0 0
png 6763 190662157 0 0
pjpeg 2 44068 0 0
php3 1 22034 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/ads.txt 73 0 1608482
/humans.txt 8 0 176272
/UserFiles/File/Meeting%20notice%202019.pdf 8 0 1319664
/UserFiles/File/QUALITY%20POLICY-eng.pdf 7 0 6273302
/sitemap.xml.gz 6 0 132204
/UserFiles/File/EOI%20-FA2(1).pdf 6 0 1198776
/core/CHANGELOG.txt 5 0 110170
/CHANGELOG.txt 5 0 110170
/UserFiles/File/life.pdf 5 0 61060
/UserFiles/File/Tender%2005-2020-II.pdf 4 0 1867920
/UserFiles/File/Tender%2005-2020-I.pdf 4 0 512168
/UserFiles/File/TIP%20-%20China%20-%20April%202019(1).pdf 4 0 2583216
/UserFiles/File/Tender%20Notice%20No.%2002-2021%20for%20Income%20Tax%20Consultant.pdf 4 0 8172924
/UserFiles/File/Minister-2019.pdf 3 0 3398265
/wp-includes/ID3/license.txt 3 0 66102
/UserFiles/File/Tender%20No.01-2021.pdf 3 0 8100081
/UserFiles/File/Tender%20No.%2001-2020%20for%20Cleaning%20&%20Repairing%20of%20septic%20Tank%20(Opening%20date%2012.03.2020).pdf 3 0 7508223
/sitemap.txt 3 0 66102
/UserFiles/File/Retender%20secuirty%20services%202-19.pdf 3 0 47166
/.well-known/security.txt 2 0 44068
/app-ads.txt 2 0 44068
/gooberface.txt 2 0 0
/UserFiles/File/EOI%20-FA2%281%29.pdf 2 0 399592
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 44068
/wp-content/plugins/woocommerce-payments/readme.txt 2 0 44068
/WMCS-Hashes.txt 1 0 22034
/UPGRADE.txt 1 0 22034
/apple.zip 1 0 22034
/passwords.txt 1 0 0
/Bill_Cosby_Gangsta_Rap.mp3 1 0 22034
/UserFiles/File/SAS%20Sec%20MOIT%2029-07-2019.pdf 1 0 1511675
/UserFiles/File/TIP%20-%20China%20-%20April%202019%281%29.pdf 1 0 645804
/sitemap_index.xml.gz 1 0 22034
/data/admin/allowurl.txt 1 0 22034
/check.rar 1 0 22034
/Svboyw%20&%20Virus%20Noir.txt 1 0 22034
/blog.zip 1 0 22034
/2015.zip 1 0 22034
/Andrea-This_Love.wmv 1 0 22034
/security.txt 1 0 22034
/09042015_PP_V2_UPDATE_2.zip 1 0 22034
/AliEditor.rar 1 0 22034
/comcast.zip 1 0 22034
/API-UGM.zip 1 0 22034
/1.txt 1 0 22034
/mini.php5_.pdf 1 0 22034
/9962344_Lab1.zip 1 0 22034
/1-Apple.zip 1 0 22034
/BlancaCam-4_001_0002.zip 1 0 22034
/Emails-list.txt 1 0 22034
/UserFiles/File/Tender%2003-2019.pdf 1 0 2508015
/UserFiles/File/Tender%20No.%2001-2020.pdf 1 0 5538252
/al3x.txt 1 0 22034
/UserFiles/File/Tender%20No.%2001-2020%20for%20Cleaning%20%26%20Repairing%20of%20septic%20Tank%20%28Opening%20date%2012.03.2020%29.pdf 1 0 2502741
/account.zip 1 0 22034
/password.txt 1 0 0
/manager/assets/modext/license.txt 1 0 22034
/3-2.zip 1 0 22034
/UserFiles/File/tender%2003-2020.pdf 1 0 1011163
/acunetix.txt 1 0 22034
/UserFiles/File/tipservicerules.pdf 1 0 7911984
/clessidra.zip 1 0 22034
/2.txt 1 0 22034
/Shells.txt 1 0 22034
/aol.txt 1 0 22034
/9962316_hw5_v1.zip 1 0 22034
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 52
macosx 425 397
ios_iphone 1042 186
linuxcentos 1 0
macosx15 675 340
macosx6 15 12
androidoreo 269 24
win2000 1 1
linux 1429 696
winnt 47 27
androidcupcake 2 0
winlong 42 40
os/2 2 0
wince 1 0
macosx10 70 67
j2me 2 0
symbian 3 1
Unknown 693 387
win2003 12 12
androidics 1 0
linuxubuntu 433 415
macosx4 1 0
androidpie 18 1
androidhoneycomb 1 0
macosx11 21 20
linuxdebian 1 0
win10 15089 8243
bsdopenbsd 1 0
ios_ipad 17 1
androidmarshmallow 6 5
winme 1 0
androidkitkat 8 8
winphone 1 0
android 189 51
android10 802 105
androidnougat 361 343
unix 3 2
macosx12 44 41
blackberry 1 0
macosx13 198 178
winunknown 1 0
bsdfreebsd 1 1
androideclair 1 1
win98 1 1
linuxgentoo 2 2
win7 910 700
macosx5 6 6
macosx7 11 5
winxp 60 56
macosx9 3 2
macosx14 5 2
win8 14 13
win8.1 269 234
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 439
chrome120.0.6099.224 32 2
safari4.0.5 1 1
chrome60.0.1471 1 1
firefox45.0 10 9
safari12.1.2 1 0
safari15.4 293 173
chrome4.0.206.1 1 1
chrome85.0.4183.127 1 0
chrome101.0.4951.64 1 0
opera9.26 1 1
chrome88.0.4324.190 1 0
safari3.0.3 5 5
Unknown 528 309
firefox123.0 41 7
chrome73.0.3683.86 1 1
chrome69.0.1424 1 0
chrome76.0.3809.89 2 1
chrome89.0.4389.105 2 0
chrome79.0.3945.130 101 101
firefox75.0 52 52
chrome95.0.4624.0 2 0
chrome77.0.3865.120 32 4
chrome85.0.4183.121 54 50
chrome7.0.540.0 1 1
chrome18.6.872.0 1 0
msie6.0.2900.2180 1 0
chrome97.0.4280.67 72 72
chrome3.0.195.6 1 1
chrome77.0.3865.90 40 40
chrome84.0.4143.7 1 1
opera10.50 1 1
chrome11.0.682.0 1 1
chrome103.0.5042.0 7 7
chrome50.0.694 1 0
safari16.1 63 15
chrome41.0.2272.105 1 0
chrome98.0.4758.82 1 1
firefox36.0 1 0
firefox76.0 58 58
chrome122.0.0.0 288 103
chrome70.0.228 1 0
firefox111.0 51 51
chrome2.0.172.8 1 1
firefox68.0 1 1
chrome103.0.5060.134 89 26
safari3.1.1 1 0
opera8.01 1 0
safari15.3 1 0
firefox46.0 1 1
chrome104.0.5112.79 15 1
chrome101.0.4951.54 2 0
chrome4.0.211.2 28 28
chrome51.0.1009 1 0
chrome121.0.6167.160 32 2
chrome3.0.196.2 1 1
chrome92.0.4515.159 1 0
firefox73.0 111 111
chrome117.0.5938.132 105 15
chrome84.0.4147.105 302 255
netscape 3 3
chrome90.0.887 1 0
chrome63.0.3239.84 3 3
chrome79.0.376 1 1
k\-ninja 1 1
msie8.0 15 15
chrome88.0.4324.93 30 2
chrome5.0.375.86 1 1
chrome114.0.0.0 917 897
chrome101.0.4951.41 7 0
firefox38.0 6 0
chrome10.0.648.134 1 1
safari17.2 105 11
minefield 1 0
chrome49.0.2623.112 2 2
chrome79.0.3945.79 78 48
chrome53.0.2538 1 1
mozilla 214 131
chrome86.0.2739 1 1
firefox66.0 52 51
chrome103.0.2306 1 0
chrome78.0.4 1 0
chrome80.0.3987.162 1 1
opera9.20 1 0
edge12 3 3
chrome79.0.3945.88 48 48
chrome86.0.2470 1 1
firefox48.0 72 60
chrome11.0.696.68 1 1
chrome93.0.4577.63 1 0
opera11.52 2 2
chrome81.0.4044.129 57 57
chrome77.0.3835.0 16 2
chrome77.0.249 1 1
chrome6.0.458.1 1 1
safari17.1.1 41 9
chrome112.0.5614.0 64 4
firefox40.0 3 2
chrome90.0.4430.93 4 4
firefox65.0 2 1
chrome66.0.3359.117 2 2
safari12.1.12 14 0
safari13.1.1 1 1
chrome23.0.1271.64 4 4
chrome74.0.3729.131 1 1
chrome75.0.3770.90 1 1
chrome242.02.8301.120 2 2
chrome84.0.4147.111 15 0
firefox105.0 6 6
chrome63.0.3239.132 5 5
chrome4.0.237.0 1 0
chrome54.0.2866.0 1 1
safari17.2.1 49 4
chrome104.0.0.0 128 11
chrome103.0.5060.66 88 88
safari14.1.1 2 0
chrome91.0.4472.120 1 0
chrome2.0.172.0 1 1
chrome51.0.335 1 1
iphone 52 6
chrome65.0.1578 1 1
chrome71.0.3578.98 1 0
chrome55.0.2883.95 3 1
chrome47.0.2526.106 2 2
safari4.0.4 2 1
chrome117.0.0.0 52 22
chrome71.0.2623.112 1 1
chrome98.0.1259 1 0
chrome0.2.151.0 1 1
chrome111.0.0.0 60 14
safari7.0.3 1 0
chrome85.0.4164.0 1 1
chrome91.0.545 1 0
safari4.0 2 2
opera70.0.3728.95 202 202
chrome97.0.1929 1 0
firefox72.0 71 57
chrome91.0.4472.114 20 6
chrome78.0.3904.108 206 120
chrome114.0.5735.289 21 21
chrome109.0.0.0 368 116
chrome87.0.4280.141 27 6
firefox107.0 75 75
chrome95.0.4638.69 80 47
chrome101.0.4950.0 1 0
chrome76.0.3809.132 57 57
chrome85.0.4182.0 320 20
chrome99.0.4812.0 1 0
chrome119.0.0.0 65 28
arora 1 0
chrome81.0.382 1 0
chrome96.0.4664.110 31 22
opera28.0.1750.51 1 0
chrome99.0.4844.74 1 0
opera86.0.4363.59 3 0
chrome43.0.2357.124 7 0
chrome110.0.5478.0 16 2
chrome93.0.2870 1 0
chrome63.0.2837 1 0
chrome66.0.3359.181 11 10
chrome49.0.2623.75 2 2
safari15.5 3 1
safari9.0 2 2
chrome62.0.3202.94 1 1
chrome53.0.2785.104 2 1
opera11.00 1 0
chrome103.0.2215 1 0
opera84.0.4316.14 6 2
chrome4.0.213.1 1 1
chrome79.0.3945.136 25 4
chrome91.0.4472.164 1 1
opera12.16 1 1
chrome88.0.656 1 0
chrome77.0.3991.66 1 1
chrome120.0.0.0 240 127
chrome54.0.2840.98 1 0
chrome51.0.2704.103 1 0
firefox91.0 3 3
chrome86.0.4240.75 52 48
msie10.0 46 46
safari10.0 1 0
chrome76.0.3809.102 1 1
chrome5.0.353.0 1 1
chrome83.0.4103.97 79 65
chrome98.0.4758.102 71 7
chrome91.0.4472.77 1 0
chrome70.0.3538.110 46 46
k\-meleon 1 1
firefox51.0 1 1
chrome73.0.181 1 1
chrome85.0.4183.102 1310 1251
chrome3.0.195.17 1 1
opera11.50 4 4
chrome64.0.2750 1 0
chrome89.0.4389.72 2 2
opera10.01 1 1
safari14.0 2 1
firefox99.0 2 0
chrome60.0.3112.107 351 338
chrome5.0.375.99 1 1
firefox62.0 3 3
chrome74.0.3729.157 83 57
camino 1 1
chrome79.0.2094 1 1
safari17.0 32 2
firefox82.0 1 1
safari5.0.2 2 1
chrome80.0.3987.132 3 3
chrome88.0.4324.182 1 1
safari11.0 2 1
safari5.1 8 7
chrome39.0.2171.95 67 67
chrome60.0.1889 1 0
chrome85.0.391 1 0
opera70.3.3653.66287 17 2
chrome86.0.4240.198 7 7
safari17.1.2 2 1
chrome71.0.3578.80 1 0
firefox49.0 1 0
safari13.1.2 1 0
chrome103.0.5060.53 18 18
chrome102.0.0.0 1 1
chrome58.0.3029.83 1 0
firefox25.0 1 0
chrome99.0.4844.84 2 0
chrome3.0.195.21 3 3
firefox79.0 292 292
chrome51.0.2704.63 1 1
chrome6.0.472.53 1 1
chrome5.0.342.2 1 1
chrome102.0.2420 1 0
chrome100.0.4896.60 2 2
chrome56.0.2957.57 1 1
chrome110.0.5481.100 126 8
chrome91.0.303 1 1
chrome52.0.2743.82 1 1
safari15.0 3 1
chrome9.0.597.0 1 1
firefox47.0 7 7
chrome112.0.0.0 7 7
chrome84.0.4147.89 12 12
chrome87.0.1008 1 0
msie5.0 3 3
chrome100.0.4895.86 1 1
chrome87.0.4280.66 7 7
chrome121.0.6167.139 70 4
chrome6.0.422.0 1 1
chrome73.0.3683.103 24 4
chrome102.0.2724 1 0
chrome121.0.6167.85 1 0
chrome14.0.835.186 1 0
chrome10.0.648.133 1 1
opera89.0.4447.51 207 207
safari5.1.7 1 0
chrome69.0.3497.81 21 21
firefox115.0 1 1
chrome52.0.2743.98 1 0
chrome59.0.3071.125 1 0
firefox11.0 2 0
firefox77.0 48 48
chrome11.0.696.12 1 1
chrome54.0.892 1 0
safari16.5 1 1
firefox71.0 40 40
chrome70.0.3538.77 58 57
chrome55.0.3036.46 1 1
chrome78.0.3882.0 18 2
opera9.80 1 0
chrome72.0.3626.96 1 0
chrome4.0.202.0 1 1
chrome90.0.4430.85 82 82
chrome67.0.3396.87 1 1
firefox23.0 1 1
chrome76.0.3809.111 1 0
chrome60.0.3112.78 1 0
firefox119.0 2 1
chrome120.0.6099.71 76 76
opera54.0.2952.54 3 3
sonyericsson 3 0
firefox67.0 53 53
firefox28.0 1 0
chrome80.0.3987.149 107 107
chrome89.0.4389.90 13 12
chrome83.0.1013 1 0
chrome94.0.4606.61 6 1
chrome34.0.1847.116 6 6
chrome89.0.4389.82 14 2
chrome72.0.1412 1 0
chrome54.0.2100 1 0
chrome86.0.4240.111 54 17
chrome99.0.4844.51 1 0
chrome0.3.154.6 1 1
chrome42.0.2311.111 1 0
chrome0.2.149.29 2 2
chrome3.0.192 1 1
chrome12.0.742.53 1 1
chrome79.0 323 323
chrome51.0.581 1 0
chrome73.0.1379 1 0
chrome50.0.2661.102 22 22
chrome5.0.375.126 1 1
nokia 3 1
chrome55.0.2883.87 7038 1739
chrome83.0.4103.106 2 1
chrome92.0.4515.131 33 3
chrome61.0.750 1 0
chrome69.0.3497.128 32 2
chrome100.0.4896.127 107 9
safari 384 49
firefox69.0 1 1
chrome71.0.272 1 1
android 14 10
chrome83.0.4103.61 79 67
chrome88.0.4324.150 2 2
chrome16.0.912.36 1 0
chrome90.0.4430.86 2 2
chrome50.0.2661.75 19 3
chrome80.0.3987.106 1 1
msie7.0 38 38
chrome56.0.2924.87 3 0
chrome83.0.2681 1 0
chrome74.0.3729.169 135 135
firefox20.0 1 0
firefox52.0 1 1
chrome3.0.191.3 1 1
chrome103.0.1626 1 0
chrome82.0.57 1 0
chrome100.0.4896.75 2 0
chrome12.0.706.0 1 1
chrome4.0.212.0 1 1
firefox64.0 152 152
chrome101.0.4951.61 6 1
firefox121.0 65 4
chrome58.0.3029.110 138 138
chrome121.0.0.0 659 156
chrome51.0.2704.106 3 3
chrome98.0.4758.80 2 2
chrome41.0.2228.0 1 0
chrome83.0.4103.116 37 36
chrome93.0.636 1 0
chrome76.0.3809.100 2 2
chrome115.0.5790.171 1 1
chrome63.0.3239.111 132 12
chrome81.0.1209 1 1
firefox50.0 8 7
chrome83.0.4103.14 2 2
opera79.1.4195.76422 3 1
firefox122.0 185 15
chrome105.0.0.0 5 5
firefox114.0 403 403
chrome111.0.5563.65 1 1
chrome19.0.1036.7 2 2
chrome116.0.0.0 23 23
chrome81.0.2777 1 1
chrome11.0.661.0 1 1
chrome101.0.4951.67 12 12
chrome87.0.4280.88 118 10
chrome109.0.5414.120 20 20
chrome115.0.0.0 89 51
chrome89.0.4389.114 3 3
chrome90.0.4430.72 2 2
chrome65.0.2688 1 0
safari16.3 1 1
chrome7.0.514.0 1 0
chrome106.0.0.0 26 21
firefox35.1 1 1
chrome77.0.3865.92 17 1
chrome102.0.5005.63 3 1
netscape5.0 18 7
firefox98.0 11 11
chrome60.0.2905 1 0
blackberry 1 0
edge44 151 151
msie5.5 1 0
msie6.0 6 5
chrome61.0.3163.128 1 0
chrome105.0.343 1 0
safari5.0 5 5
msie11.0 77 62
chrome52.0.3526.98 1 1
chrome103.0.0.0 269 268
chrome14.0.835.163 4 4
chrome69.0.3470.47 1 1
chrome4.0.222.3 1 1
chrome76.0.872 1 0
chrome13.0.782.41 5 3
safari2.0.4 1 1
safari16.6 25 8
chrome108.0.0.0 39 39
chrome110.0.0.0 5 5
chrome114.0.5814.214 18 18
chrome48.0.2564.116 6 0
chrome2.0.176.0 1 1
chrome60.0.1185 1 0
chrome6.0.472.63 1 1
firefox117.0 212 75
chrome75.0.3770.100 59 58
chrome69.0.3497.100 50 50
safari17.3 35 2
chrome60.0.3112.113 1 1
msie11 1 1
chrome91.0.4472.124 16 14
chrome72.0.3626.121 93 93
chrome17.0.963.56 7 2
chrome67.0.3396.99 2 2
chrome64.0.882 1 0
chrome69.0.2833 1 0
chrome104.0.5112.101 64 4
chrome65.0.3325.181 153 153
msie9.0 35 29
chrome4.0.223.1 1 1
chrome83.0.376 1 0
seamonkey 2 2
chrome41.0.2224.3 1 1
safari17.3.1 136 15
chrome29.0.1547.2 1 1
chrome62.0.3202.62 1 1
chrome85.0.4183.83 7 7
chrome5.0.343.0 1 1
firefox95.0 40 40
chrome5.0.342.7 1 1
chrome84.0.4147.125 41 41
mot\- 1 0
safari14.0.3 1 1
chrome88.0.4240.193 516 516
chrome95.0.4638.54 2 1
opera11.10 1 0
chrome113.0.0.0 168 48
opera62.0.3331.116 1 0
opera9.51 1 0
chrome91.0.4472.88 1 0
chrome103.0.5060.114 126 126
chrome118.0.0.0 44 38
chrome93.0.457 1 0
chrome4.0.207.0 1 1
firefox74.0 46 46
chrome45.0.2454.101 1 0
chrome53.0.2785.143 1 1
safari13.0.3 61 61
chrome6.0.472.33 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 40
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240221133128
ClaudeBot 20240215113017
Mozilla/5.0_AppleWebKit/601.1.46_(KHTML,_like_Gecko)_Version/9.0 20240213141921
Mozilla/5.0_(l9scan/2.0.438313e293e26353e2031323;__https://leakix.net) 20240220131759
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240225193405
Python/3.8_aiohttp/3.8.4 20240213144248
Mozilla/5.0_(compatible;_MxToolbox/Beta7;_http://www.mxtoolbox.com/) 20240226220918
Searcherweb 20240206013018
Mozilla/5.0_(compatible;_ips-agent) 20240221024130
eMClient/9.3.6040.0 20240214181815
python-requests/2.25.1 20240210010735
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/121.0.6167.85_Safari/537.36 20240217085149
eMClient/10.0.1146.0 20240220102416
python-requests/2.24.0 20240223163007
python-httpx/0.24.1 20240202155356
ia_archiver 20240211040248
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/121.0.6167.139_Safari/537.36 20240226085338
python-requests/2.27.1 20240220063356
python-requests/2.26.0 20240221032007
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20240226213858
ALittle_Client 20240217132322
Mozilla/4.0_(compatible;_Synapse) 20240202044701
eMClient/9.3.6041.0 20240212223427
python-httpx/0.26.0 20240224170403
axios/1.6.5 20240228183325
eMClient/10.0.1150.0 20240221101746
Ruby 20240229133000
Mozilla_Firefox 20240206222021
